AC Lighting / DV Series
HLX-LD-DV Series
LED Street Light
40W | 60W | 100W | 150W | 200W
AC-powered street lighting in 40W, 60W, 100W, 150W or 200W configurations, with aluminum housings, optical lenses and tempered-glass protection. Compare the model-specific technical data for road, urban and industrial lighting applications.


IP67 / IK08: 100–200W
Product configurations
01 / CONFIGURATIONS

HLX-LD-DV40W
40W

HLX-LD-DV60W
60W
Ø60 mm optional mounting sleeve selected.


HLX-LD-DV100W
100W


HLX-LD-DV150W
150W


HLX-LD-DV200W
200W
The 100W, 150W and 200W illustrations retain the original series photographs; dimensions and technical values distinguish those configurations. Added lower-power configurations use their supplied power-specific photographs.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all 5 models.
| Parameter | HLX-LD-DV40W | HLX-LD-DV60W | HLX-LD-DV100W | HLX-LD-DV150W | HLX-LD-DV200W |
|---|---|---|---|---|---|
| Actual LED Power | 40W | 60W | 100W | 150W | 200W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 40 pcs | 60 pcs | 120 pcs | 150 pcs | 215 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500K | 2700–6500K | 2700–6500K | 2700–6500K | 2700–6500K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Separate optical lenses; material not specified | Separate optical lenses; material not specified | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Protective Glass Cover | Tempered Glass | Tempered Glass | Clear Tempered Glass | Clear Tempered Glass | Clear Tempered Glass |
| Housing Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Housing Finish | Frosted Stone | Frosted Stone | Frosted Stone | Frosted Stone | Frosted Stone |
| Optional Housing Colors | Pending confirmation | Pending confirmation | Gray / Black / White | Gray / Black / White | Gray / Black / White |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP65 | IP67 | IP67 | IP67 |
| Impact Protection | Not specified | Not specified | IK08 | IK08 | IK08 |
| Lamp Size (L × W × H) | 420 × 180 × 100 mm | 470 × 180 × 110 mm | 560 × 240 × 115 mm | 690 × 280 × 130 mm | 740 × 280 × 130 mm |
| Mounting Diameter | Ø40 mm | Ø60 mm (optional sleeve) | Ø 60 mm | Ø 60 mm | Ø 60 mm |
| Lamp Weight | Pending finished-lamp confirmation | Pending finished-lamp confirmation | 4.0 kg | 6.1 kg | 7.2 kg |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options, not simultaneous installations. No default LED-chip or driver brand is specified. Ra ≥ 80 and 20 kV surge protection are optional. Luminous efficacy is the brochure-stated value; no calculated lumen output or additional photometric claim is implied.
Product dimensions
03 / ENGINEERING

On small screens, scroll the engineering reference horizontally to inspect the original annotations.
Built for outdoor lighting
04 / APPLICATIONS & OPTIONS
Product advantages
- High-lumen LED chip design
- Die-cast aluminum housing
- Stable wide-voltage driver performance
- Optical lenses with tempered-glass protection
- IP65 for 40W / 60W; IP67 / IK08 for 100–200W
Applications
- Roads
- Bridges & Overpasses
- City Streets
- Industrial Zones
- Public Areas
LED chip & driver options
- LED chips: Lumileds® / Bridgelux®
- Drivers: Mean Well / Philips Xitanium
- Optional CRI: Ra ≥ 80
- Optional surge protection: 20 kV
- Optional housing colors: Gray / Black / White
Confirm the required component and optional configuration when specifying the product.