AC Lighting / SJ Series
HLX-LD-SJ Series
LED Street Light
100W | 150W | 200W
AC-powered street lighting in 100W, 150W or 200W configurations, with aluminum housings, optical-grade PC lenses and tempered-glass protection. Compare the model-specific technical data for road, urban and industrial lighting applications.


Product configurations
01 / CONFIGURATIONS

HLX-LD-SJ100W
100W

HLX-LD-SJ150W
150W

HLX-LD-SJ200W
200W
Original manufacturer series photographs are reused across the brochure’s model illustrations. They do not establish distinct model geometry or LED counts; the dimensions and technical comparison provide the model-specific values. The original dimensional reference below contains the verified front and side views.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all three models.
| Parameter | HLX-LD-SJ100W | HLX-LD-SJ150W | HLX-LD-SJ200W |
|---|---|---|---|
| Actual LED Power | 100W | 150W | 200W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 120 pcs | 225 pcs | 270 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Protective Glass Cover | Clear Tempered Glass | Clear Tempered Glass | Clear Tempered Glass |
| Housing Material | Aluminum | Aluminum | Aluminum |
| Housing Finish | Gray | Gray | Gray |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP66 | IP66 | IP66 |
| Impact Protection | IK08 | IK08 | IK08 |
| Lamp Size (L × W × H) | 625 × 250 × 113 mm | 672 × 300 × 113 mm | 722 × 300 × 113 mm |
| Mounting Diameter | φ60 mm | φ60 mm | φ60 mm |
| Lamp Weight | 3.5 kg | 5.2 kg | 6.0 kg |
| Warranty | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options, not simultaneous installations. No default LED-chip or driver brand is specified. Ra ≥ 80 and 20 kV surge protection are optional. Luminous efficacy is the brochure-stated value; no calculated lumen output or additional photometric claim is implied.
Product dimensions
03 / ENGINEERING

On small screens, scroll the engineering reference horizontally to inspect the original annotations.
Built for outdoor lighting
04 / APPLICATIONS & OPTIONS
Product advantages
- High-lumen LED chip design
- Aluminum housing
- Stable wide-voltage driver performance
- Optical-grade PC lens with tempered-glass protection
- IP66 / IK08 ready for outdoor use
Applications
- Roads
- Bridges & Overpasses
- City Streets
- Industrial Zones
- Public Areas
LED chip & driver options
- LED chips: Lumileds® / Bridgelux®
- Drivers: Mean Well / Philips Xitanium
- Optional CRI: Ra ≥ 80
- Optional surge protection: 20 kV
Confirm the required component and optional configuration when specifying the product.