AC Lighting / DC Series
HLX-LD-DC
Series
LED Street Light
50W | 100W | 150W | 200W | 250W | 300W
Modular AC street lighting in 6 power configurations, with die-cast aluminum + aluminum extrusion housings and optical-grade PC lenses. Compare the model-specific dimensions, module quantities and maximum LED-chip counts for road, urban and industrial lighting projects.


Product configurations
01 / CONFIGURATIONS

HLX-LD-DC50W
50W

HLX-LD-DC100W
100W

HLX-LD-DC150W
150W

HLX-LD-DC200W
200W

HLX-LD-DC250W
250W

HLX-LD-DC300W
300W
The hero shows the 6-module 300W configuration.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all 6 models.
| Parameter | HLX-LD-DC50W | HLX-LD-DC100W | HLX-LD-DC150W | HLX-LD-DC200W | HLX-LD-DC250W | HLX-LD-DC300W |
|---|---|---|---|---|---|---|
| Actual LED Power | 50W | 100W | 150W | 200W | 250W | 300W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 64 pcs | 128 pcs | 192 pcs | 256 pcs | 320 pcs | 384 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion |
| Housing Finish | Textured gray | Textured gray | Textured gray | Textured gray | Textured gray | Textured gray |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Lamp Size (L × W × H) | 555 × 350 × 135 mm | 638 × 350 × 135 mm | 721 × 350 × 135 mm | 804 × 350 × 135 mm | 887 × 350 × 135 mm | 970 × 350 × 135 mm |
| Mounting Diameter | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options. Specify the required LED-chip and driver brand when ordering. Ra ≥ 80 and 20 kV surge protection are optional.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres.
Built for outdoor lighting
04 / APPLICATIONS & OPTIONS
Product advantages
- High-lumen LED chip design
- Die-cast aluminum + aluminum extrusion housing
- Stable wide-voltage driver performance
- Optical-grade PC modular lens
- IP65 ready for outdoor use
Applications
- Roads
- Bridges & Overpasses
- City Streets
- Industrial Zones
- Public Areas
LED chip & driver options
- LED chips: Lumileds® / Bridgelux®
- Drivers: Mean Well / Philips Xitanium
- Optional CRI: Ra ≥ 80
- Optional surge protection: 20 kV
Confirm the required component and optional configuration when specifying the product.