AC Lighting / DF Series
HLX-LD-DF
Series
LED Street Light
50W | 100W | 150W | 200W | 250W | 300W
Modular AC street lighting in 6 power configurations. Compare model-specific dimensions and technical specifications for road, urban and industrial lighting projects.


Product configurations
01 / CONFIGURATIONS

HLX-LD-DF50W
50W

HLX-LD-DF100W
100W

HLX-LD-DF150W
150W

HLX-LD-DF200W
200W

HLX-LD-DF250W
250W

HLX-LD-DF300W
300W
The hero photographs are family references; no specific wattage is assigned to the unlabelled views.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all 6 models.
| Parameter | HLX-LD-DF50W | HLX-LD-DF100W | HLX-LD-DF150W | HLX-LD-DF200W | HLX-LD-DF250W | HLX-LD-DF300W |
|---|---|---|---|---|---|---|
| Actual LED Power | 50W | 100W | 150W | 200W | 250W | 300W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 64 pcs | 128 pcs | 192 pcs | 256 pcs | 320 pcs | 384 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion | Die-cast aluminum + aluminum extrusion |
| Housing Finish | Textured silver | Textured silver | Textured silver | Textured silver | Textured silver | Textured silver |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Lamp Size (L × W × H) | 402 × 335 × 90 mm | 484 × 335 × 90 mm | 566 × 335 × 90 mm | 648 × 335 × 90 mm | 730 × 335 × 90 mm | 812 × 335 × 90 mm |
| Mounting Diameter | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options. Specify the required LED-chip and driver brand when ordering.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres.
Applications & options
04 / APPLICATIONS & OPTIONS
Applications
- Roads and city streets
- Bridges and overpasses
- Industrial zones
- Public areas
Component selection
LED chips: Lumileds® / Bridgelux®.
Drivers: Mean Well / Philips Xitanium.
Project configuration
CCT: 2700–6500 K.
Warranty: 5 Years.
Confirm the required component configuration for the project.