AC Lighting / D Series
HLX-LD-D
Series
LED Street Light
100W | 150W | 200W | 250W | 300W
A roadway lighting platform for municipal roads, highways and infrastructure projects. Compare five power configurations and select LED, driver and optical options for your project.

Product configurations
01 / CONFIGURATIONS

HLX-LD-D100W
100W

HLX-LD-D150W
150W

HLX-LD-D200W
200W

HLX-LD-D250W
250W

HLX-LD-D300W
300W
Each configuration shows the corresponding wattage-specific lamp.
Product gallery
SERIES VIEWS
Existing series image set. Select an image to open the full-size view.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all 5 models.
| Parameter | HLX-LD-D100W | HLX-LD-D150W | HLX-LD-D200W | HLX-LD-D250W | HLX-LD-D300W |
|---|---|---|---|---|---|
| Actual LED Power | 100W | 150W | 200W | 250W | 300W |
| LED Chip Options | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 112 pcs | 168 pcs | 224 pcs | 280 pcs | 336 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Housing Finish | Pending confirmation | Pending confirmation | Pending confirmation | Pending confirmation | Pending confirmation |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
| Impact Protection | IK08 | IK08 | IK08 | IK08 | IK08 |
| Lamp Size (L × W × H) | 540 × 360 × 100 mm | 640 × 360 × 100 mm | 740 × 360 × 100 mm | 840 × 360 × 100 mm | 940 × 360 × 100 mm |
| Mounting Diameter | Ø 60 mm | Ø 60 mm | Ø 60 mm | Ø 60 mm | Ø 60 mm |
| Lamp Weight | 6.5 kg | 8.3 kg | 10 kg | 11.8 kg | 13 kg |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
LED chip quantities are based on 56 chips per module: 2, 3, 4, 5 and 6 modules for 100W, 150W, 200W, 250W and 300W respectively. Brand names identify alternative component options, not simultaneous installations. Confirm the final product configuration and any pending specification before ordering.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres. Pending values have not been inferred from photographs or other series.
Built for outdoor lighting
04 / APPLICATIONS & OPTIONS
Product platform
- 100W–300W power configurations
- Die-cast Aluminum / Optical-Grade PC (UV Stabilized)
- IP65 ingress protection
- Beam angle options: 70° × 140°
Applications
- Municipal roads
- Highways
- Urban streets
- Industrial roads
- Factory access roads
- Parking areas
- Public infrastructure
LED chip & driver options
- LED chips: Philips Lumileds® / Bridgelux®
- Drivers: Mean Well / Philips Xitanium
- CRI: Ra ≥ 70 / Ra ≥ 80 (Optional)
- Surge protection: 10 kV / 20 kV (Optional)
- 5-year warranty
Brand names identify alternative component options, not simultaneous installations. No default LED-chip or driver brand is specified. Ra ≥ 80 and 20 kV surge protection are optional. Confirm the required component and optional configuration when specifying the product.




Designed service life: ≥50,000–100,000 hours, depending on configuration. This describes the complete luminaire and is not an LED-chip lifespan specification.
CCT Options
2700–6500 K. Choose the preferred white-light character for roadway and outdoor project requirements.
- 2700K Warm White
- 3000K Warm White
- 3500K Neutral Warm
- 4000K Neutral White
- 5000K Daylight
- 5700K Cool White
- 6500K Cool Daylight
Need the right configuration for your project?
ENGINEERING SUPPORT
Share your road width, pole height, spacing, required lux level or project drawings. Our team can review the requirements for the HLX-LD-D Series. Lighting design support may include DIALux calculations, lux and uniformity evaluation, pole geometry review, optical selection and IES files where available.




