AC Lighting / DI Series
HLX-LD-DI
Series
LED Street Light
30W | 40W | 50W | 60W | 100W | 150W | 200W
AC street lighting in 7 power configurations. Compare model-specific dimensions and technical specifications for road, urban and industrial lighting projects.


Product configurations
01 / CONFIGURATIONS

HLX-LD-DI30W
30W

HLX-LD-DI40W
40W

HLX-LD-DI50W
50W

HLX-LD-DI60W
60W

HLX-LD-DI100W
100W

HLX-LD-DI150W
150W

HLX-LD-DI200W
200W
The hero photographs are family references; no specific wattage is assigned to the unlabelled views.
Technical specifications
02 / COMPARISON
The 30W and 50W configurations follow the housing quotation. The 40W and 60W configurations retain their separately listed catalogue power ratings and dimensions; their LED quantities remain to be confirmed. Final orderable configurations are subject to supplier confirmation.
The 100W quantity is the maximum documented PCB population of 120 LEDs; the matching optical configuration remains subject to confirmation. The 150W quantity of 192 LEDs and 200W quantity of 220 LEDs are provisional and pending supplier confirmation. No LED quantity is inferred for the 40W or 60W model.
Swipe horizontally to compare all 7 models.
| Parameter | HLX-LD-DI30W | HLX-LD-DI40W | HLX-LD-DI50W | HLX-LD-DI60W | HLX-LD-DI100W | HLX-LD-DI150W | HLX-LD-DI200W |
|---|---|---|---|---|---|---|---|
| Actual LED Power | 30W | 40W | 50W | 60W | 100W | 150W | 200W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | LED package pending supplier confirmation | SMD 3030 High Lumen | LED package pending supplier confirmation | SMD 3030 High Lumen | LED package and PCB compatibility pending supplier confirmation | LED package pending supplier confirmation |
| LED Chip Qty | 40 pcs | Unconfirmed; pending supplier confirmation | 60 pcs | Unconfirmed; pending supplier confirmation | 120 pcs | 192 pcs (Provisional; pending supplier confirmation) | 220 pcs (Provisional; pending supplier confirmation) |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Housing Finish | Textured gray | Textured gray | Textured gray | Textured gray | Textured gray | Textured gray | Textured gray |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Lamp Size (L × W × H) | 330 × 150 × 47 mm | 330 × 150 × 47 mm | 375 × 150 × 65 mm | 375 × 150 × 65 mm | 525 × 180 × 65 mm | 650 × 260 × 95 mm | 700 × 260 × 95 mm |
| Mounting Diameter | φ40 mm | φ40 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options. Specify the required LED-chip and driver brand when ordering.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres.
Applications & options
04 / APPLICATIONS & OPTIONS
Applications
- Roads and city streets
- Bridges and overpasses
- Industrial zones
- Public areas
Component selection
LED chips: Lumileds® / Bridgelux®.
Drivers: Mean Well / Philips Xitanium.
Project configuration
CCT: 2700–6500 K.
Warranty: 5 Years.
Confirm the required component configuration for the project.