AC Lighting / DAA Series
HLX-LD-DAA
Series
LED Street Light
50W | 100W | 150W | 200W | 250W | 300W
Modular AC street lighting in 6 power configurations. Compare model-specific dimensions and technical specifications for road, urban and industrial lighting projects.

Product configurations
01 / CONFIGURATIONS

HLX-LD-DAA50W
50W

HLX-LD-DAA100W
100W

HLX-LD-DAA150W
150W

HLX-LD-DAA200W
200W

HLX-LD-DAA250W
250W

HLX-LD-DAA300W
300W
The hero shows the 300W configuration. No rear-view image is supplied.
Technical specifications
02 / COMPARISON
The voltage, LED lifespan, CRI and luminous efficacy shown are Haishan standard specifications. Housing dimensions, module counts and maximum PCB LED quantities follow the housing quotation. The final driver/build details, frequency, power factor, surge protection, operating-temperature limits and assembled-lamp IP rating are pending confirmation.
Swipe horizontally to compare all 6 models.
| Parameter | HLX-LD-DAA50W | HLX-LD-DAA100W | HLX-LD-DAA150W | HLX-LD-DAA200W | HLX-LD-DAA250W | HLX-LD-DAA300W |
|---|---|---|---|---|---|---|
| Actual LED Power | 50W | 100W | 150W | 200W | 250W | 300W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 64 pcs | 128 pcs | 192 pcs | 256 pcs | 320 pcs | 384 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium (proposed; pending finished-build confirmation) | Mean Well / Philips Xitanium (proposed; pending finished-build confirmation) | Mean Well / Philips Xitanium (proposed; pending finished-build confirmation) | Mean Well / Philips Xitanium (proposed; pending finished-build confirmation) | Mean Well / Philips Xitanium (proposed; pending finished-build confirmation) | Mean Well / Philips Xitanium (proposed; pending finished-build confirmation) |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation |
| Power Factor | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation |
| Surge Protection | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Housing Finish | Textured gray | Textured gray | Textured gray | Textured gray | Textured gray | Textured gray |
| Operating Temperature | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation | Pending finished-build confirmation |
| Ingress Protection | Pending assembled-lamp IP confirmation | Pending assembled-lamp IP confirmation | Pending assembled-lamp IP confirmation | Pending assembled-lamp IP confirmation | Pending assembled-lamp IP confirmation | Pending assembled-lamp IP confirmation |
| Lamp Size (L × W × H) | 440 × 360 × 90 mm | 520 × 360 × 90 mm | 600 × 360 × 90 mm | 680 × 360 × 90 mm | 760 × 360 × 90 mm | 840 × 360 × 90 mm |
| Mounting Diameter | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options. Specify the required LED-chip and driver brand when ordering.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres.
Applications & options
04 / APPLICATIONS & OPTIONS
Applications
- Roads and city streets
- Bridges and overpasses
- Industrial zones
- Public areas
Component selection
LED chips: Lumileds® / Bridgelux®.
Drivers: Mean Well / Philips Xitanium (proposed; pending finished-build confirmation).
Project configuration
CCT: 2700–6500 K.
Warranty: 5 Years.
Confirm the required component configuration for the project.