AC Lighting / DA Series
HLX-LD-DA
Series
LED Street Light
50W | 100W | 150W | 200W | 250W
Modular AC street lighting in five power configurations, with die-cast aluminum housings and optical-grade PC lenses. Compare the model-specific dimensions, module quantities and maximum LED-chip counts for road, urban and industrial lighting projects.


Product configurations
01 / CONFIGURATIONS

Series reference: two-module version shown.
HLX-LD-DA50W
50W

HLX-LD-DA100W
100W

HLX-LD-DA150W
150W

HLX-LD-DA200W
200W

HLX-LD-DA250W
250W
The 50W model uses one LED module; its card shows a series reference photograph. The hero shows the five-module 250W configuration.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all five models.
| Parameter | HLX-LD-DA50W | HLX-LD-DA100W | HLX-LD-DA150W | HLX-LD-DA200W | HLX-LD-DA250W |
|---|---|---|---|---|---|
| Actual LED Power | 50W | 100W | 150W | 200W | 250W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 64 pcs | 128 pcs | 192 pcs | 256 pcs | 320 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Housing Finish | Textured silver | Textured silver | Textured silver | Textured silver | Textured silver |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
| Lamp Size (L × W × H) | 580 × 310 × 135 mm | 580 × 310 × 135 mm | 650 × 310 × 135 mm | 730 × 310 × 135 mm | 810 × 310 × 135 mm |
| Mounting Diameter | φ60 mm | φ60 mm | φ60 mm | φ60 mm | φ60 mm |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options. Specify the required LED-chip and driver brand when ordering. Ra ≥ 80 and 20 kV surge protection are optional.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres.
Built for outdoor lighting
04 / APPLICATIONS & OPTIONS
Product advantages
- High-lumen LED chip design
- Die-cast aluminum housing
- Stable wide-voltage driver performance
- Optical-grade PC modular lens
- IP65 ready for outdoor use
Applications
- Roads
- Bridges & Overpasses
- City Streets
- Industrial Zones
- Public Areas
LED chip & driver options
- LED chips: Lumileds® / Bridgelux®
- Drivers: Mean Well / Philips Xitanium
- Optional CRI: Ra ≥ 80
- Optional surge protection: 20 kV
Confirm the required component and optional configuration when specifying the product.