AC Lighting / DJ Series
HLX-LD-DJ
Series
LED Street Light
50W | 100W | 150W | 200W
AC street lighting in four power configurations, with die-cast aluminum housings and optical-grade PC lenses. Compare the model-specific dimensions, maximum LED-chip quantities for road, urban and industrial lighting projects.


Product configurations
01 / CONFIGURATIONS

HLX-LD-DJ50W
50W

HLX-LD-DJ100W
100W

HLX-LD-DJ150W
150W

HLX-LD-DJ200W
200W
Product photographs show the authentic housing design. The front and rear hero images are series references; visible optics may vary by configuration.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all 4 models.
| Parameter | HLX-LD-DJ50W | HLX-LD-DJ100W | HLX-LD-DJ150W | HLX-LD-DJ200W |
|---|---|---|---|---|
| Actual LED Power | 50W | 100W | 150W | 200W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 70 pcs | 120 pcs | 180 pcs | 240 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Housing Finish | Textured gray | Textured gray | Textured gray | Textured gray |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 |
| Lamp Size (L × W × H) | 450 × 145 × 100 mm | 553 × 165 × 100 mm | 618 × 207 × 100 mm | 687 × 235 × 100 mm |
| Mounting Diameter | φ60 mm | φ60 mm | φ60 mm | φ60 mm |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options. Specify the required LED-chip and driver brand when ordering. Ra ≥ 80 and 20 kV surge protection are optional.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres.
Built for outdoor lighting
04 / APPLICATIONS & OPTIONS
Product advantages
- High-lumen LED chip design
- Die-cast aluminum housing
- Stable wide-voltage driver performance
- Optical-grade PC lens
- IP65 ready for outdoor use
Applications
- Roads
- Bridges & Overpasses
- City Streets
- Industrial Zones
- Public Areas
LED chip & driver options
- LED chips: Lumileds® / Bridgelux®
- Drivers: Mean Well / Philips Xitanium
- Optional CRI: Ra ≥ 80
- Optional surge protection: 20 kV
Confirm the required component and optional configuration when specifying the product.