AC Lighting / DM Series
HLX-LD-DM
Series
LED Street Light
50W | 100W | 150W | 200W
AC street lighting in 4 power configurations. Compare model-specific dimensions and technical specifications for road, urban and industrial lighting projects.


Product configurations
01 / CONFIGURATIONS

HLX-LD-DM50W
50W

HLX-LD-DM100W
100W

HLX-LD-DM150W
150W

HLX-LD-DM200W
200W
The hero photographs are family references; no specific wattage is assigned to the unlabelled views.
Technical specifications
02 / COMPARISON
The LED quantities shown are provisional Haishan planning targets and are pending supplier confirmation. The LED package and PCB compatibility remain unconfirmed. Source configurations list SMD 2835 and SMD 5050 options; no package is assigned to the provisional quantities. The Haishan beam target is 70° × 140°, pending optical compatibility confirmation. The supplied source optic is 80° × 150°.
Swipe horizontally to compare all 4 models.
| Parameter | HLX-LD-DM50W | HLX-LD-DM100W | HLX-LD-DM150W | HLX-LD-DM200W |
|---|---|---|---|---|
| Actual LED Power | 50W | 100W | 150W | 200W |
| LED Chip Options | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® | Lumileds® / Bridgelux® |
| LED Chip Type | LED package pending supplier confirmation | LED package pending supplier confirmation | LED package pending supplier confirmation | LED package pending supplier confirmation |
| LED Chip Qty | 52 pcs (Provisional; pending supplier confirmation) | 120 pcs (Provisional; pending supplier confirmation) | 192 pcs (Provisional; pending supplier confirmation) | 220 pcs (Provisional; pending supplier confirmation) |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° target (pending optical compatibility confirmation) | 70° × 140° target (pending optical compatibility confirmation) | 70° × 140° target (pending optical compatibility confirmation) | 70° × 140° target (pending optical compatibility confirmation) |
| Optical Lens Material | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) |
| Housing Material | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC |
| Housing Finish | Textured gray | Textured gray | Textured gray | Textured gray |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP66 | IP66 | IP66 | IP66 |
| Lamp Size (L × W × H) | 425 × 108 × 77 mm | 509 × 108 × 77 mm | 594 × 108 × 77 mm | 681 × 108 × 77 mm |
| Mounting Diameter | φ60 mm | φ60 mm | φ60 mm | φ60 mm |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options. Specify the required LED-chip and driver brand when ordering.
Product dimensions
03 / ENGINEERING
Dimensions shown as length × width × height in millimetres.
Applications & options
04 / APPLICATIONS & OPTIONS
Applications
- Roads and city streets
- Bridges and overpasses
- Industrial zones
- Public areas
Component selection
LED chips: Lumileds® / Bridgelux®.
Drivers: Mean Well / Philips Xitanium.
Project configuration
CCT: 2700–6500 K.
Warranty: 5 Years.
Confirm the required component configuration for the project.