AC Lighting / DX Series
HLX-LD-DX Series
LED Street Light
50W | 100W | 150W | 200W | 240W
AC-powered street lighting in 50W, 100W, 150W, 200W or 240W configurations, with aluminum housings, optical lenses and tempered-glass protection. Compare the model-specific technical data for road, urban and industrial lighting applications.

IP66 / IK08: 100–200W
Product configurations
01 / CONFIGURATIONS

HLX-LD-DX50W
50W


HLX-LD-DX100W
100W


HLX-LD-DX150W
150W


HLX-LD-DX200W
200W

HLX-LD-DX240W
240W
The introduction shows series-level front and rear photographs. The 100W, 150W and 200W configurations retain the original brochure front and side views. The added 50W image is power-specific; the 240W image is a shared 200/240W housing reference.
Technical specifications
02 / COMPARISON
Swipe horizontally to compare all 5 models.
| Parameter | HLX-LD-DX50W | HLX-LD-DX100W | HLX-LD-DX150W | HLX-LD-DX200W | HLX-LD-DX240W |
|---|---|---|---|---|---|
| Actual LED Power | 50W | 100W | 150W | 200W | 240W |
| LED Chip Options | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® | Philips Lumileds® / Bridgelux® |
| LED Chip Type | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen | SMD 3030 High Lumen |
| LED Chip Qty | 96 pcs | 144 pcs | 192 pcs | 240 pcs | 240 pcs |
| LED Chip Lifespan | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours | > 50,000 hours |
| Luminous Efficacy | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
| CCT (Correlated Color Temperature) | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K | 2700–6500 K |
| CRI (Color Rendering Index) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) | Ra ≥ 70 / Ra ≥ 80 (Optional) |
| Driver Options | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium | Mean Well / Philips Xitanium |
| Input Voltage | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC | 100–277 V AC |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Power Factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Surge Protection | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) | 10 kV / 20 kV (Optional) |
| Optical Lens / Beam Angle | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° | 70° × 140° |
| Optical Lens Material | Separate optical lenses; material not specified | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Optical-Grade PC (UV Stabilized) | Separate optical lenses; material not specified |
| Protective Glass Cover | Tempered Glass | Clear Tempered Glass | Clear Tempered Glass | Clear Tempered Glass | Tempered Glass |
| Housing Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Housing Finish | Textured Silver | Textured Silver | Textured Silver | Textured Silver | Textured Silver |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Ingress Protection | IP65 | IP66 | IP66 | IP66 | IP65 |
| Impact Protection | Not specified | IK08 | IK08 | IK08 | Not specified |
| Lamp Size (L × W × H) | 507 × 213 × 85 mm | 562 × 262 × 85 mm | 672 × 283 × 85 mm | 717 × 333 × 85 mm | 717 × 333 × 85 mm |
| Mounting Diameter | Ø60 mm | Ø 60 mm | Ø 60 mm | Ø 60 mm | Ø60 mm |
| Lamp Weight (Est.) | Pending finished-lamp confirmation | 2.30 kg | 2.80 kg | 3.40 kg | Pending finished-lamp confirmation |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Brand names identify alternative component options, not simultaneous installations. No default LED-chip or driver brand is specified. Ra ≥ 80 and 20 kV surge protection are optional. Luminous efficacy is the brochure-stated value; no calculated lumen output or additional photometric claim is implied. The listed 100–200W lamp weights are estimates; added-model finished-lamp weights remain unconfirmed.
Product dimensions
03 / ENGINEERING

On small screens, scroll the engineering reference horizontally to inspect the original annotations.
Built for outdoor lighting
04 / APPLICATIONS & OPTIONS
Product advantages
- High-lumen LED chip design
- Die-cast aluminum housing
- Stable wide-voltage driver performance
- Optical lenses with tempered-glass protection
- IP65 for 50W / 240W; IP66 / IK08 for 100–200W
Applications
- Roads
- Bridges & Overpasses
- City Streets
- Industrial Zones
- Public Areas
LED chip & driver options
- LED chips: Philips Lumileds® / Bridgelux®
- Drivers: Mean Well / Philips Xitanium
- Optional CRI: Ra ≥ 80
- Optional surge protection: 20 kV
Confirm the required component and optional configuration when specifying the product.